International Shark Attack File
ISAF Statistics for the Number of Unprovoked Shark Attacks in North Carolina
North Carolina (N=19) | |
| Date | Victim's Sex | Age | Location | Victim's Activity | Result | Attacking Species |
| 1957 | Male | 57 | Salter Path | Swimming | Fatal | Great White |
| 1976 | Male | 23 | Emerald Isle | Riding surfboard | Non-fatal | Unknown |
| 1980 | Female | 10 | Ocean Isle Beach | Wading | Non-fatal | Unknown |
| 1985 | Male | 24 | New Hanover County | SCUBA diving | Non-fatal | Sand Tiger |
| 1986 | Male | 16 | Masonboro | Riding surfboard | Non-fatal | Unknown |
| 1988 | Male | 42 | Ocracoke | SCUBA diving | Non-fatal | Sand Tiger |
| 1989 | Male | 31 | Salvo | Riding surfboard | Non-fatal | Sandbar |
| 1993 | Female | 19 | Unknown | Unknown | Non-fatal | Bull |
| 1995 | Male | 23 | Wrightsville Beach | Swimming | Non-fatal | Unknown |
| 1995 | Male | 16 | Masonboro Island | Riding surfboard | Non-fatal | Blacktip |
| 1995 | Male | 9 | Bald Head Island | Riding surfboard | Non-fatal | Unknown |
| 1996 | Male | Unknown | Unknown | Riding surfboard | Non-fatal | Tiger |
| 2000 | Female | 12 | Pine Island, Corolla | Standing still on bottom | Non-fatal | Unknown |
| 2000 | Male | 14 | Holden Beach | Riding surfboard | Non-fatal | Unknown |
| 2000 | Male | 16 | Wrightsville Beach | Riding surfboard | Non-fatal | Unknown |
| 2000 | Male | Unknown | Emerald Isle | Swimming | Non-fatal | Unknown |
| 2000 | Male | Unknown | Wrightsville Beach | Riding surfboard | Non-fatal | Unknown |
| 2001 | Female | 23 | Avon (Cape Hatteras) | Unknown | Non-fatal | Unknown |
| 2001 | Male | 26 | Avon (Cape Hatteras) | Unknown | Fatal | Unknown |
| 2001 | Male | 14 | Topsail Beach | Riding Surfboard | Non-fatal | Unknown |
Last updated 5 August 2002
|
|
|