International Shark Attack File
ISAF Statistics for the World Locations with the
Highest Shark Attack Activity (2000-2011)
WORLD (N=807) | | FLORIDA (N=281) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 2000 | 89 | 11 | 78 | 2000 | 37 | 1 | 36 |
| 2001 | 75 | 4 | 71 | 2001 | 34 | 1 | 33 |
| 2002 | 65 | 3 | 62 | 2002 | 29 | 0 | 29 |
| 2003 | 55 | 4 | 51 | 2003 | 29 | 0 | 29 |
| 2004 | 65 | 7 | 58 | 2004 | 12 | 0 | 12 |
| 2005 | 58 | 4 | 54 | 2005 | 17 | 1 | 16 |
| 2006 | 58 | 4 | 54 | 2006 | 21 | 0 | 21 |
| 2007 | 70 | 1 | 69 | 2007 | 31 | 0 | 31 |
| 2008 | 52 | 4 | 48 | 2008 | 28 | 0 | 28 |
| 2009 | 64 | 6 | 58 | 2009 | 19 | 0 | 19 |
| 2010 | 81 | 6 | 75 | 2010 | 14 | 1 | 13 |
| 2011 | 75 | 12 | 63 | 2011 | 11 | 0 | 11 |
AUSTRALIA (N=141) | SOUTH AFRICA (N=45) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 2000 | 17 | 3 | 14 | 2000 | 4 | 0 | 4 |
| 2001 | 9 | 0 | 9 | 2001 | 3 | 0 | 3 |
| 2002 | 9 | 2 | 7 | 2002 | 3 | 0 | 3 |
| 2003 | 8 | 1 | 7 | 2003 | 2 | 1 | 1 |
| 2004 | 13 | 2 | 11 | 2004 | 5 | 1 | 4 |
| 2005 | 10 | 2 | 8 | 2005 | 4 | 0 | 4 |
| 2006 | 7 | 1 | 6 | 2006 | 4 | 0 | 4 |
| 2007 | 13 | 0 | 13 | 2007 | 2 | 0 | 2 |
| 2008 | 9 | 1 | 8 | 2008 | 0 | 0 | 0 |
| 2009 | 21 | 0 | 21 | 2009 | 6 | 4 | 2 |
| 2010 | 14 | 1 | 13 | 2010 | 7 | 2 | 5 |
| 2011 | 11 | 3 | 8 | 2011 | 5 | 2 | 3 |
HAWAII (N=44) | CALIFORNIA (N=36) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 2000 | 2 | 0 | 2 | 2000 | 3 | 0 | 3 |
| 2001 | 3 | 0 | 3 | 2001 | 1 | 0 | 1 |
| 2002 | 6 | 0 | 6 | 2002 | 4 | 0 | 4 |
| 2003 | 5 | 0 | 5 | 2003 | 1 | 1 | 0 |
| 2004 | 3 | 1 | 2 | 2004 | 6 | 1 | 5 |
| 2005 | 4 | 0 | 4 | 2005 | 3 | 0 | 3 |
| 2006 | 3 | 0 | 3 | 2006 | 1 | 0 | 1 |
| 2007 | 7 | 0 | 7 | 2007 | 4 | 0 | 4 |
| 2008 | 1 | 0 | 1 | 2008 | 2 | 1 | 1 |
| 2009 | 3 | 0 | 3 | 2009 | 4 | 0 | 4 |
| 2010 | 4 | 0 | 4 | 2010 | 4 | 1 | 3 |
| 2011 | 3 | 0 | 3 | 2011 | 3 | 0 | 3 |
SOUTH CAROLINA (N=34) | NORTH CAROLINA (N=32) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 2000 | 2 | 0 | 2 | 2000 | 5 | 0 | 5 |
| 2001 | 5 | 0 | 5 | 2001 | 3 | 1 | 2 |
| 2002 | 2 | 0 | 2 | 2002 | 3 | 0 | 3 |
| 2003 | 2 | 0 | 2 | 2003 | 1 | 0 | 1 |
| 2004 | 1 | 0 | 1 | 2004 | 2 | 0 | 2 |
| 2005 | 5 | 0 | 5 | 2005 | 2 | 0 | 2 |
| 2006 | 4 | 0 | 4 | 2006 | 1 | 0 | 1 |
| 2007 | 5 | 0 | 5 | 2007 | 2 | 0 | 2 |
| 2008 | 2 | 0 | 2 | 2008 | 3 | 0 | 3 |
| 2009 | 0 | 0 | 0 | 2009 | 1 | 0 | 1 |
| 2010 | 4 | 0 | 4 | 2010 | 5 | 0 | 5 |
| 2011 | 2 | 0 | 2 | 2011 | 4 | 0 | 4 |
BRAZIL (N=22) | BAHAMAS (N=12) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 2000 | 0 | 0 | 0 | 2000 | 4 | 0 | 4 |
| 2001 | 3 | 0 | 3 | 2001 | 2 | 0 | 2 |
| 2002 | 4 | 1 | 3 | 2002 | 1 | 0 | 1 |
| 2003 | 1 | 0 | 1 | 2003 | 0 | 0 | 0 |
| 2004 | 5 | 1 | 4 | 2004 | 1 | 0 | 1 |
| 2005 | 1 | 0 | 1 | 2005 | 1 | 0 | 1 |
| 2006 | 3 | 1 | 2 | 2006 | 2 | 0 | 2 |
| 2007 | 0 | 0 | 0 | 2007 | 0 | 0 | 0 |
| 2008 | 2 | 0 | 2 | 2008 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 2009 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 1 | 2010 | 1 | 0 | 1 |
| 2011 | 2 | 0 | 2 | 2011 | 0 | 0 | 0 |
Last Updated January 30, 2012
© International Shark Attack File
Florida Museum of Natural History, University of Florida
|
|
|
|