|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Acanthaceae (index of genera in the collection catalog, Englerian circumscription) | |||||
|---|---|---|---|---|---|
| Acanthus | Anisacanthus | Aphelandra | |||
| Asystasia | Barleria | Bravaisia | |||
| Brillantaisia | Carlowrightia | Crossandra | |||
| Dicliptera | Dyschoriste | Ecbolium | |||
| Elytraria | Eranthemum | Fittonia | |||
| Geissomeria | Graptophyllum | Hansteinia | |||
| Hemigraphis | Hygrophila (all*) | Hypoestes | |||
| Jacobinia | Justicia | Louteridium | |||
| Megaskepasma | Mirandea | Nelsonia | |||
| Odontonema | Oplonia | Pachystachys | |||
| Peristrophe | Phlogacanthus | Pseuderanthemum (all*) | |||
| Ruellia | Ruttya | Sanchezia (all*) | |||
| Stenandrium | Strobilanthes | Suessenguthia | |||
| Tetramerium | Thunbergia | Whitfieldia | |||
| Yeatesia | |||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |