|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Apiaceae (index of genera in the collection catalog, modern phylogenetic circumscription (to family level only)) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Ammi (all*) | Anethum | |||
| Angelica | Apium | Azorella | |||
| Bowlesia | Bupleurum (all*) | Centella | |||
| Chaerophyllum | Ciclospermum | Cicuta | |||
| Conium | Coriandrum | Cryptotaenia | |||
| Cyclospermum | Daucus | Eryngium | |||
| Foeniculum | Heracleum | Ligusticum | |||
| Oreomyrrhis | Osmorhiza | Oxypolis | |||
| Pastinaca | Petroselinum | Pimpinella | |||
| Ptilimnium | Sanicula | Sium | |||
| Spermolepis (all*) | Taenidia | Thaspium (all*) | |||
| Tiedemannia | Trepocarpus | Zizia | |||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |