|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Apocynaceae (index of genera in the collection catalog, Englerian circumscription) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Adenium | Allamanda | |||
| Alstonia (all*) | Amsonia (all*) | Angadenia | |||
| Apocynum | Asketanthera | Aspidosperma | |||
| Cameraria | Carissa | Cascabela | |||
| Catharanthus | Chonemorpha | Echites | |||
| Ervatamia | Forsteronia | Funtumia | |||
| Hancornia | Himatanthus | Kopsia | |||
| Macropharynx (all*) | Mandevilla | Mascarenhasia | |||
| Neobracea | Nerium (all*) | Ochrosia (all*) | |||
| Pachypodium | Pentalinon | Plumeria | |||
| Rauvolfia | Rhabdadenia | Stemmadenia | |||
| Strophanthus | Tabernaemontana | Thevetia (Florida*) | |||
| Thyrsanthella | Trachelospermum | Urechites | |||
| Vallesia | Vinca (all*) | Wrightia | |||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |