|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Araceae (index of genera in the collection catalog, Englerian circumscription) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Acorus | Alocasia | |||
| Amorphophallus | Anchomanes | Anthurium | |||
| Arisaema | Arum | Caladium | |||
| Colocasia (all*) | Cryptocoryne | Dieffenbachia | |||
| Dracontioides | Epipremnum | Gonatopus | |||
| Lysichiton | Monstera | Orontium | |||
| Peltandra | Philodendron | Pistia (all*) | |||
| Remusatia | Spathicarpa | Spathiphyllum | |||
| Syngonium (all*) | Typhonium | Xanthosoma (all*) | |||
| Zamioculcas (all*) | Zantedeschia | ||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |