|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Arecaceae (index of genera in the collection catalog, modern phylogenetic circumscription (to family level only)) | |||||
|---|---|---|---|---|---|
| Acoelorrhaphe (all*) | Acrocomia (all*) | Adonidia (all*) | |||
| Aiphanes (all*) | Allagoptera (all*) | Archontophoenix (all*) | |||
| Asterogyne (all*) | Astrocaryum (all*) | Bactris | |||
| Bismarckia (all*) | Brahea (all*) | Butia (all*) | |||
| Butyagrus (all*) | Calamus (all*) | Calyptronoma (all*) | |||
| Carpentaria (all*) | Caryota (all*) | Chamaedorea (all*) | |||
| Chamaerops (all*) | Coccothrinax (all*) | Cocos (all*) | |||
| Copernicia (all*) | Cryosophila (all*) | Desmoncus (all*) | |||
| Dypsis (all*) | Elaeis (all*) | Erythea (all*) | |||
| Euterpe (all*) | Gaussia (all*) | Geonoma (all*) | |||
| Hyophorbe (all*) | Hyphaene (all*) | Jubautia (all*) | |||
| Korthalsia (all*) | Laccosperma (all*) | Latania (all*) | |||
| Livistona (all*) | Mauritia (all*) | Nypa (all*) | |||
| Oenocarpus (all*) | Phoenix (all*) | Phytelephas (all*) | |||
| Prestoea (all*) | Pritchardia (all*) | Pseudophoenix (all*) | |||
| Ptychosperma (all*) | Raphia (all*) | Reinhardtia (all*) | |||
| Rhapidophyllum (all*) | Rhapis (all*) | Roystonea (all*) | |||
| Sabal (all*) | Satakentia (all*) | Serenoa (all*) | |||
| Socratea (all*) | Syagrus (all*) | Thrinax (all*) | |||
| Trachycarpus (all*) | Trithrinax (all*) | Veitchia (all*) | |||
| Washingtonia (all*) | Zombia (all*) | ||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |