|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Cactaceae (index of genera in the collection catalog, modern phylogenetic circumscription (to family level only)) | |||||
|---|---|---|---|---|---|
| Acanthocereus | Aporocactus | Cereus | |||
| Consolea | Cylindropuntia | Disocactus | |||
| Eccremocactus | Echinopsis | Epiphyllum | |||
| Erythrorhipsalis | Grusonia | Harrisia | |||
| Hatiora | Hylocereus (all*) | Nopalea | |||
| Opuntia | Pereskia | Pereskiopsis | |||
| Pilosocereus | Rhipsalis | Rhodocactus | |||
| Schlumbergera | Selenicereus (all*) | ||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |