|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Celastraceae (index of genera in the collection catalog, modern phylogenetic circumscription (to family level only)) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Brexia | Cassine | |||
| Catha (all*) | Celastrus | Cheiloclinium | |||
| Crossopetalum | Elaeodendron | Euonymus | |||
| Gyminda | Hemiangium | Hippocratea | |||
| Hylenaea | Maytenus | Paxistima | |||
| Peritassa | Reissantia | Salacia | |||
| Schaefferia | Semialarium | Tontelea | |||
| Torralbasia | |||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |