|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Celastraceae (index of genera in the collection catalog, Englerian circumscription) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Cassine | Catha (all*) | |||
| Celastrus | Crossopetalum | Elaeodendron | |||
| Euonymus | Gyminda | Maytenus | |||
| Paxistima | Reissantia | Schaefferia | |||
| Semialarium | Torralbasia | ||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |