|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Cupressaceae (index of genera in the collection catalog, modern phylogenetic circumscription (to family level only)) | |||||
|---|---|---|---|---|---|
| Actinostrobus | Callitris | Calocedrus | |||
| Chamaecyparis | Cryptomeria | Cunninghamia | |||
| Cupressocyparis | Cupressus | Juniperus | |||
| Metasequoia | Platycladus | Taiwania | |||
| Taxodium | Thuja | Thujopsis | |||
| Widdringtonia | |||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |