|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Gesneriaceae (index of genera in the collection catalog, modern phylogenetic circumscription (to family level only)) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Achimenes | Aeschynanthus | |||
| Agalmyla | Alloplectus | Alsobia | |||
| Besleria | Chirita | Chrysothemis | |||
| Codonanthe | Columnea | Cremosperma (all*) | |||
| Cyrtandra | Diastema | Drymonia | |||
| Episcia | Epithema (all*) | Fieldia | |||
| Gasteranthus | Gesneria | Glossoloma | |||
| Gloxinantha (all*) | Gloxinella | Gloxinia | |||
| Kohleria | Lysionotus (all*) | Monopyle | |||
| Moussonia | Nautilocalyx | Nematanthus | |||
| Nomopyle (all*) | Paradrymonia | Pearcea | |||
| Pentadenia | Rechsteineria (all*) | Reldia | |||
| Rhynchoglossum | Rhynchotechum (all*) | Rhytidophyllum | |||
| Rufodorsia | Saintpaulia | Seemannia | |||
| Sinningia | Smithiantha | Solenophora | |||
| Stauranthera (all*) | Streptocarpus | Titanotrichum | |||
| Trichantha | |||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |