|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Lamiaceae (index of genera in the collection catalog, Englerian circumscription) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Acanthomintha | Agastache | |||
| Ajuga | Blephilia | Calamintha | |||
| Clinopodium | Coleus | Collinsonia | |||
| Conradina | Dicerandra | Glechoma | |||
| Hedeoma | Hyptis | Lamium | |||
| Lavandula | Leonia | Leonotis | |||
| Leonurus | Lepechinia | Lycopus | |||
| Macbridea | Mappia | Marsypianthes | |||
| Melissa | Mentha | Micromeria | |||
| Minthostachys | Monarda | Monardella | |||
| Nepeta | Ocimum | Origanum | |||
| Orthosiphon | Peltodon | Perilla | |||
| Perovskia | Physostegia | Piloblephis | |||
| Plectranthus | Pogogyne | Pogostemon | |||
| Prostanthera | Prunella | Pycnanthemum | |||
| Rosmarinus | Salazaria | Salvia | |||
| Satureja | Scutellaria | Solenostemon | |||
| Stachydeoma | Stachys | Teucrium | |||
| Thymus | Trichostema (all*) | ||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |