|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Malvaceae (index of genera in the collection catalog, Englerian circumscription) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Abelmoschus | Abutilon | |||
| Alcea | Allosidastrum | Alyogyne | |||
| Anisodontea | Anoda | Bakeridesia | |||
| Bastardiopsis | Callirhoe | Cienfuegosia | |||
| Gaya | Gossypium | Hampea | |||
| Herissantia | Hibiscus | Hoheria | |||
| Kosteletzkya | Lavatera | Malachra | |||
| Malva | Malvastrum | Malvaviscus | |||
| Modiola | Nototriche | Pavonia | |||
| Phymosia | Radyera | Sida | |||
| Sidastrum | Sphaeralcea | Talipariti (all*) | |||
| Thespesia (all*) | Ulbrichia (all*) | Urena (all*) | |||
| Urocarpidium | Wissadula | ||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |