|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Oleaceae (index of genera in the collection catalog, modern phylogenetic circumscription (to family level only)) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Cartrema | Chionanthus | |||
| Forestiera | Forsythia | Fraxinus | |||
| Haenianthus | Jasminum | Ligustrum | |||
| Noronhia | Olea | Osmanthus | |||
| Syringa | |||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |