|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Plantaginaceae (index of genera in the collection catalog, modern phylogenetic circumscription (to family level only)) | |||||
|---|---|---|---|---|---|
| Angelonia | Antirrhinum | Asarina (all*) | |||
| Bacopa | Callitriche | Chaenorhinum | |||
| Conobea | Cymbalaria | Digitalis | |||
| Encopella | Gratiola | Hebe | |||
| Kickxia | Leucospora | Limnophila | |||
| Linaria | Lophospermum (all*) | Maurandya (all*) | |||
| Mecardonia (all*) | Otacanthus (all*) | Penstemon | |||
| Plantago | Pseudolysimachion | Russelia | |||
| Scoparia | Veronica | Veronicastrum | |||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |