|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Rutaceae (index of genera in the collection catalog, modern phylogenetic circumscription (to family level only)) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Aegle | Amyris (all*) | |||
| Atalantia (all*) | Casimiroa | Choisya | |||
| Chukrasia | Citrofortunella | Citropsis | |||
| Citrus | Clausena | Correa | |||
| Dictyoloma | Erythrochiton | Esenbeckia | |||
| Euodia | Evodia | Fortunella | |||
| Galipea | Glycosmis | Metrodorea | |||
| Microcitrus (all*) | Micromelum (all*) | Moniera | |||
| Murraya (all*) | Pamburus | Phellodendron | |||
| Poncirus (all*) | Ptelea | Ravenia | |||
| Ruta | Severinia (all*) | Spathelia | |||
| Swinglea | Thamnosma | Triphasia (all*) | |||
| Zanthoxylum | |||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |