|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Sapindaceae (index of genera in the collection catalog, modern phylogenetic circumscription (to family level only)) | |||||
|---|---|---|---|---|---|
| [genus indet.] | Acer | Aesculus | |||
| Alectryon | Allophylus | Athyana | |||
| Blighia | Cardiospermum | Cupania | |||
| Cupaniopsis (all*) | Dimocarpus | Dodonaea | |||
| Exothea | Filicium | Harpullia | |||
| Hypelate | Koelreuteria | Litchi | |||
| Magonia | Majidea | Matayba | |||
| Melicoccus | Paullinia | Sapindus (all*) | |||
| Serjania | Thinouia | Thouinia | |||
| Ungnadia | |||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |