|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Alstonia (Apocynaceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Alstonia constricta (all*) | ||
| Alstonia macrophylla (all*) | devil tree | |
| Alstonia scholaris (all*) | devil tree; dita; white cheesewood; pali-mari | |
| Alstonia venenata (all*) | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |