|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Asplenium (Polypodiaceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Asplenium [species indet.] | ||
| Asplenium abscissum | cut-leaf spleenwort | |
| Asplenium auritum | ||
| Asplenium cristatum | hemlock spleenwort | |
| Asplenium cuneatum | ||
| Asplenium x curtissii | Curtiss' spleenwort; lacy spleenwort | |
| Asplenium dentatum (Florida*) | toothed spleenwort; slender spleenwort | |
| Asplenium dentatum (Florida*) | toothed spleenwort; slender spleenwort | |
| Asplenium diplosceuum | ||
| Asplenium erosum (Florida*) | auricled spleenwort; eared spleenwort | |
| Asplenium x fawcettii | ||
| Asplenium hallii | ||
| Asplenium heterochroum | varicolored spleenwort; bicolored spleenwork | |
| Asplenium x heteroresiliens (all*) | mixed spleenwort; Morzenti's spleenwort | |
| Asplenium monanthes | San Felasco spleenwort; single-sorus spleenwort | |
| Asplenium myriophyllum | ||
| Asplenium nidus | bird's-nest fern | |
| Asplenium nidus var. plicatum | ||
| Asplenium pinnatifidium | ||
| Asplenium platyneuron | ebony spleenwort | |
| Asplenium platyneuron | ebony spleenwort | |
| Asplenium x plenum | ruffled spleenwort | |
| Asplenium praemorsum | ||
| Asplenium pumilum (Florida*) | dwarf spleenwort; chervil spleenwort | |
| Asplenium pumilum (Florida*) | dwarf spleenwort; chervil spleenwort | |
| Asplenium radicans | ||
| Asplenium resiliens | black-stem spleenwort; little ebony spleenwort | |
| Asplenium serratum (Florida*) | wild birdnest fern; bird's-nest spleenwort | |
| Asplenium trichomanes | ||
| Asplenium verrecundum | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |