|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Calamintha (Lamiaceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Calamintha [species indet.] | ||
| Calamintha arkansana | ||
| Calamintha ashei | lavender basil; Ashe's savory | |
| Calamintha coccinea | red basil; scarlet basil | |
| Calamintha dentata (all*) | toothed savory | |
| Calamintha georgiana (Florida*) | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |