|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Cissus (Vitaceae, Englerian circumscription) - index of taxa | ||
|---|---|---|
| Cissus [species indet.] | ||
| Cissus caustica | ||
| Cissus discolor | ||
| Cissus erosa | ||
| Cissus gossypiifolia | ||
| Cissus neei | ||
| Cissus rotundifolia | ||
| Cissus sulcicaulis | ||
| Cissus trifoliata | marine-ivy; sorrel vine; marine vine | |
| Cissus umbellata | ||
| Cissus verticillata | possum-grape vine; common cissus; princess vine; season vine | |
| Cissus verticillata ssp. verticillata | ||
| Cissus verticillatus | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |