|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Hypochaeris (Asteraceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Hypochaeris [species indet.] | ||
| Hypochaeris brasiliensis | ||
| Hypochaeris chillensis | ||
| Hypochaeris cf. chillensis | ||
| Hypochaeris glabra | cat's-ear; smooth cat's-ear | |
| Hypochaeris radicata | ||
| Hypochaeris sessiliflora | ||
| Hypochaeris cf. sessiliflora | ||
| Hypochaeris cf. sonchoides | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |