|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Ipomoea (Convolvulaceae, Englerian circumscription) - index of taxa | ||
|---|---|---|
| Ipomoea [species indet.] | ||
| Ipomoea acuminata | ||
| Ipomoea alba | moonflower | |
| Ipomoea aquatica (all*) | water-spinach | |
| Ipomoea asarifolia | ||
| Ipomoea batatas | sweet potato | |
| Ipomoea batatas cv. Margarita | sweet potato | |
| Ipomoea cairica | Cairo morning-glory | |
| Ipomoea calantha | ||
| Ipomoea carnea ssp. fistulosa (all*) | bush morning-glory | |
| Ipomoea clavata | ||
| Ipomoea coccinea | ||
| Ipomoea cordato-triloba | ||
| Ipomoea cordatotriloba | sharp-pod morning-glory; tie vine | |
| Ipomoea costellata | ||
| Ipomoea fistulosa | ||
| Ipomoea furcyensis | ||
| Ipomoea hederacea | ivyleaf morning-glory | |
| Ipomoea hederifolia | scarlet morning-glory; red morning-glory; scarlet creeper | |
| Ipomoea heterodoxa | ||
| Ipomoea imperati | ||
| Ipomoea indica | blue morning-glory | |
| Ipomoea lacunosa | pitted morning-glory | |
| Ipomoea leucantha | ||
| Ipomoea lobata | ||
| Ipomoea macrorhiza | Indian morning-glory | |
| Ipomoea microdactyla (all*) | man-in-the-ground; red morning-glory; wild-potato | |
| Ipomoea pandurata | big-root morning-glory; common morning manroot; man-of-the-earth; man-root; wild-potato; wild-potato vine | |
| Ipomoea pauciflora | ||
| Ipomoea pes-caprae | ||
| Ipomoea purpurea | tall morning-glory; common morning-glory | |
| Ipomoea quamoclit | cypress-vine; cypress-vine morning-glory | |
| Ipomoea reticulata | ||
| Ipomoea sagittata | Glades morning-glory; saltmarsh morning-glory | |
| Ipomoea ? sagittata | Glades morning-glory; saltmarsh morning-glory | |
| Ipomoea stolonifera | ||
| Ipomoea tenuissima (all*) | rockland morning-glory | |
| Ipomoea trichocarpa | ||
| Ipomoea triloba | three-lobe morning-glory; little-bell | |
| Ipomoea turbinata | purple moonflower; purple morning-glory; lilac-bell | |
| Ipomoea tuxtlensis | ||
| Ipomoea umbraticola | ||
| Ipomoea violacea | beach morning-glory; sea-moonflower; heavenly-blue morning-glory | |
| Ipomoea wrightii (all*) | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |