|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Jatropha (Euphorbiaceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Jatropha [species indet.] | ||
| Jatropha angustifolia | ||
| Jatropha bullockii | ||
| Jatropha curcas (all*) | Barbados nut; physic nut | |
| Jatropha elbae | ||
| Jatropha galvanii | ||
| Jatropha gaumeri | ||
| Jatropha gossypiifolia | ||
| Jatropha integerrima | peregrina | |
| Jatropha martinezii | ||
| Jatropha multifida | coral plant | |
| Jatropha podagrica | ||
| Jatropha rzedowskii | ||
| Jatropha tlalcozotitlanensis | ||
| Jatropha urens | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |