|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Lespedeza (Fabaceae, Englerian circumscription) - index of taxa | ||
|---|---|---|
| Lespedeza [species indet.] | ||
| Lespedeza angustifolia | narrow-leaf bush-clover | |
| Lespedeza capitata | dusty clover; round-headed bush-clover | |
| Lespedeza cf. capitata | dusty clover; round-headed bush-clover | |
| Lespedeza cuneata | Chinese bush-clover; lespedeza; sericea; sericea lespedeza | |
| Lespedeza hirta | hairy bush-clover | |
| Lespedeza cf. hirta | hairy bush-clover | |
| Lespedeza procumbens | trailing bush-clover | |
| Lespedeza repens | creeping bush-clover | |
| Lespedeza steuvei | ||
| Lespedeza stipulacea | ||
| Lespedeza striata | ||
| Lespedeza stuevei | tall lespedeza | |
| Lespedeza cf. stuevei | tall lespedeza | |
| Lespedeza thunbergii | Thunberg lespedeza | |
| Lespedeza violacea | ||
| Lespedeza virginica | slender bush-clover | |
| Lespedeza cf. virginica | slender bush-clover | |
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |