|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Magnolia (Magnoliaceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Magnolia [species indet.] | ||
| Magnolia acuminata (Florida*) | cucumber tree | |
| Magnolia x alba | ||
| Magnolia amoena | ||
| Magnolia biondii | ||
| Magnolia champaca | ||
| Magnolia compressa | ||
| Magnolia figo | ||
| Magnolia foveolata | ||
| Magnolia grandiflora | bull bay; southern magnolia | |
| Magnolia grandiflora cv. Little Gem | southern magnolia | |
| Magnolia hamori | ||
| Magnolia hamorii | ||
| Magnolia insignis | ||
| Magnolia kobus var. loebneri | Kobus magnolia | |
| Magnolia cf. liliiflora | lily magnolia | |
| Magnolia macrophylla var. ashei (all*) | ||
| Magnolia martinii | ||
| Magnolia maudiae | ||
| Magnolia maudiae var. platypetala | ||
| Magnolia pallescens | ||
| Magnolia portoricensis | ||
| Magnolia pyramidata | ||
| Magnolia soulangiana | saucer magnolia | |
| Magnolia X soulangiana | saucer magnolia | |
| Magnolia splendens | ||
| Magnolia tripetala (all*) | ||
| Magnolia virginiana | sweet bay | |
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |