|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Nyssa (Nyssaceae, Englerian circumscription) - index of taxa | ||
|---|---|---|
| Nyssa aquatica | water tupelo | |
| Nyssa biflora | ||
| Nyssa ogeche | ogeechee-lime; ogeechee tupelo | |
| Nyssa sylvatica | ||
| Nyssa sylvatica var. biflora | swamp tupelo | |
| Nyssa sylvatica var. sylvatica | black gum | |
| Nyssa sylvativa var. biflora | ||
| Nyssa ursina | bear tupelo | |
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |