|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Phoenix (Arecaceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Phoenix [species indet.] | ||
| Phoenix canariensis (all*) | Canary Island date palm | |
| Phoenix cf. canariensis (all*) | Canary Island date palm | |
| Phoenix dactylifera (all*) | date palm | |
| Phoenix reclinata (all*) | Senegal date palm | |
| Phoenix aff. reclinata (all*) | Senegal date palm | |
| Phoenix roebelenii (all*) | pygmy date palm | |
| Phoenix sylvestris (all*) | wild date palm | |
| Phoenix cf. sylvestris (all*) | wild date palm | |
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |