|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Pinus (Pinaceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Pinus [species indet.] | ||
| Pinus armandii var. masteriana | ||
| Pinus bungeana | ||
| Pinus clausa | sand pine | |
| Pinus clausa var. immuginata | ||
| Pinus coulteri | ||
| Pinus echinata | shortleaf pine | |
| Pinus elliottii | slash pine | |
| Pinus elliottii var. densa | ||
| Pinus elliottii var. elliottii | ||
| Pinus glabra | spruce pine | |
| Pinus morrisonicola | ||
| Pinus occidentalis | ||
| Pinus palustris | longleaf pine | |
| Pinus patula | ||
| Pinus radiata | ||
| Pinus resinosa | ||
| Pinus roxburghii | ||
| Pinus serotina | pond pine | |
| Pinus strobus | ||
| Pinus sylvestris | ||
| Pinus tabuliformis | ||
| Pinus taeda | loblolly pine | |
| Pinus taiwanensis | ||
| Pinus wallichiana | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |