|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Pithecellobium (Fabaceae, Englerian circumscription) - index of taxa | ||
|---|---|---|
| Pithecellobium [species indet.] | ||
| Pithecellobium bahamense | ||
| Pithecellobium circinale | ||
| Pithecellobium dulce (all*) | monkey-pod tree | |
| Pithecellobium ? halogenes | ||
| Pithecellobium keyense (Florida*) | blackbead; Florida Keys blackbead | |
| Pithecellobium lanceolatum | ||
| Pithecellobium leucocalyx | ||
| Pithecellobium macrandrium | ||
| Pithecellobium samanea | ||
| Pithecellobium unguis-cati (all*) | cat's-claw | |
| Pithecellobium cf. unguis-cati (all*) | cat's-claw | |
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |