|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Pluchea (Asteraceae, Englerian circumscription) - index of taxa | ||
|---|---|---|
| Pluchea [species indet.] | ||
| Pluchea baccharis | ||
| Pluchea camphorata | marsh fleabane; stinkweed; camphorweed | |
| Pluchea carolinensis | cure-for-all; cattle-tongue; wild tobacco | |
| Pluchea foetida | white fleabane | |
| Pluchea longifolia | tall white fleabane | |
| Pluchea nashii | ||
| Pluchea odorata | saltmarsh fleabane | |
| Pluchea sagittalis | ||
| Pluchea symphytifolia | bushy fleabane | |
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |