|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Rosa (Rosaceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Rosa [species indet.] | ||
| Rosa [species indet.] | ||
| Rosa [species indet.] | ||
| Rosa [species indet.] | ||
| Rosa bracteata | Macartney rose | |
| Rosa carolina | wild rose | |
| Rosa chinensis cv. Viridiflora | green rose | |
| Rosa foetida | ||
| Rosa laevigata | Cherokee rose | |
| Rosa multiflora | multiflora rose | |
| Rosa palustris | swamp rose | |
| Rosa taiwanensis | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |