|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Rudbeckia (Asteraceae, Englerian circumscription) - index of taxa | ||
|---|---|---|
| Rudbeckia fulgida | fall coneflower | |
| Rudbeckia fulgida var. fulgida | ||
| Rudbeckia fulgida var. sullivantii cv. Goldsturm | ||
| Rudbeckia graminifolia | ||
| Rudbeckia heliopsidis | ||
| Rudbeckia hirta | black-eyed Susan; coneflower; hairy coneflower | |
| Rudbeckia hirta var. pulcherrima | ||
| Rudbeckia laciniata | coneflower; cut-leaf coneflower; cut-leaved coneflower; goldenglow | |
| Rudbeckia mollis | sandhill coneflower | |
| Rudbeckia nitida | St. John's-Susan | |
| Rudbeckia triloba | brown-eyed Susan | |
| Rudbeckia triloba var. pinnatiloba | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |