|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Salvinia (Marsileaceae, Englerian circumscription) - index of taxa | ||
|---|---|---|
| Salvinia minima | water spangles; water fern | |
| Salvinia minima | water spangles; water fern | |
| Salvinia molesta (all*) | giant salvinia; kariba weed | |
| Salvinia molesta (all*) | giant salvinia; kariba weed | |
| Salvinia rotundifolia | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |