|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Selaginella (Selaginellaceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Selaginella [species indet.] | ||
| Selaginella apoda | meadow spike-moss | |
| Selaginella arenicola | sand spike-moss | |
| Selaginella arthritica | ||
| Selaginella asplundii | ||
| Selaginella convoluta | ||
| Selaginella eatonii | Eaton's spike-moss | |
| Selaginella eclipes | hidden spike-moss | |
| Selaginella erythropus | ||
| Selaginella exaltata | ||
| Selaginella flexuosa | ||
| Selaginella horizontalis | ||
| Selaginella huehuetenangensis | ||
| Selaginella leonardii | ||
| Selaginella lepidophylla | ||
| Selaginella ludoviciana | Gulf spike-moss; Southern spike-moss | |
| Selaginella marginata | ||
| Selaginella pallescens | moss-fern | |
| Selaginella peruviana | ||
| Selaginella plumieri | ||
| Selaginella plumosa | ||
| Selaginella rupestris | ||
| Selaginella sellowii | ||
| Selaginella willdenowii | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |