|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Setaria (Poaceae, modern phylogenetic circumscription) - index of taxa | ||
|---|---|---|
| Setaria [species indet.] | ||
| Setaria adhaerans | ||
| Setaria barbata | ||
| Setaria chapmanii (all*) | ||
| Setaria corrugata | coast foxtail | |
| Setaria faberi | ||
| Setaria fiebrigii | ||
| Setaria geniculata | knotroot foxtail; yellow bristle grass | |
| Setaria glauca | ||
| Setaria leonis | ||
| Setaria liebmannii | ||
| Setaria macrosperma | coral foxtail | |
| Setaria magna | giant bristle grass | |
| Setaria megaphylla | ||
| Setaria palmifolia | palm grass | |
| Setaria parviflora | knotroot foxtail; yellow bristle grass | |
| Setaria poiretiana | ||
| Setaria pumila | ||
| Setaria reverchonii | ||
| Setaria scheelei | ||
| Setaria setosa | ||
| Setaria sphacelata | golden bristle grass | |
| Setaria subtransiens | ||
| Setaria verticillata | hooked bristle grass | |
| Setaria vulpiseta | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |