|
UNIVERSITY OF FLORIDA HERBARIUM |
![]() |
| Search | Browsable indices: | Family (Englerian) | Family (modern) | Collector [soon] | Locality [soon] |
| Tetrazygia (Melastomataceae, Englerian circumscription) - index of taxa | ||
|---|---|---|
| Tetrazygia angustifolia | ||
| Tetrazygia aurea | ||
| Tetrazygia barbata | ||
| Tetrazygia bicolor | West Indian lilac; Florida clover-ash | |
| Tetrazygia coriacea | ||
| Tetrazygia cristalensis | ||
| Tetrazygia crotonifolia | ||
| Tetrazygia decorticans | ||
| Tetrazygia discolor | ||
| Tetrazygia elaeagnoides | ||
| Tetrazygia cf. elaeagnoides | ||
| Tetrazygia elaegnoides | ||
| Tetrazygia fadyenii | ||
| Tetrazygia lanceolata | ||
| Tetrazygia longicollis | ||
| Tetrazygia pallens | ||
| Tetrazygia paralongicollis | ||
| Tetrazygia urbaniana | ||
| Tetrazygia urbanii | ||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |