<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Stories &#187; Evolution and Extinction</title>
	<atom:link href="http://www.flmnh.ufl.edu/science-stories/category/evolution-extinction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flmnh.ufl.edu/science-stories</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 21:15:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jumping spider vs. hairstreak butterfly: Museum scientist puts predator, prey in the ring</title>
		<link>http://www.flmnh.ufl.edu/science-stories/2013/04/15/jumping-spider-vs-hairstreak-butterfly-museum-scientist-puts-predator-prey-in-the-ring/</link>
		<thumb>http://www.flmnh.ufl.edu/science-stories/wp-content/uploads/2013/04/IMG_3081-1024x6821-150x110.jpg		</thumb>
		<comments>http://www.flmnh.ufl.edu/science-stories/2013/04/15/jumping-spider-vs-hairstreak-butterfly-museum-scientist-puts-predator-prey-in-the-ring/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:49:52 +0000</pubDate>
		<dc:creator>Caicedo,Laura X</dc:creator>
				<category><![CDATA[Evolution and Extinction]]></category>

		<guid isPermaLink="false">http://www.flmnh.ufl.edu/science-stories/?p=1362</guid>
		<description><![CDATA[By Danielle Torrent Butterflies are among the most vibrant flying insects, with colorful wing patterns sometimes designed to deflect predators. From frogs and lizards to birds and spiders, butterflies have scores of enemies, so thousands of Lepidoptera species have evolved to imitate leaves, eyes, beaks or other insects. When biologists first started asking questions about [...]]]></description>
				<content><![CDATA[]]></content>
			<wfw:commentRss>http://www.flmnh.ufl.edu/science-stories/2013/04/15/jumping-spider-vs-hairstreak-butterfly-museum-scientist-puts-predator-prey-in-the-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum researchers help revise ‘Red Book of Endemic Plants of Ecuador’</title>
		<link>http://www.flmnh.ufl.edu/science-stories/2012/11/13/museum-researchers-help-revise-red-book-of-endemic-plants-of-ecuador/</link>
		<thumb>http://www.flmnh.ufl.edu/science-stories/wp-content/uploads/2012/11/Endara-and-Whitten-with-orchid1206190026smaller-150x150.jpg		</thumb>
		<comments>http://www.flmnh.ufl.edu/science-stories/2012/11/13/museum-researchers-help-revise-red-book-of-endemic-plants-of-ecuador/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 13:49:02 +0000</pubDate>
		<dc:creator>Prokos, Katina C</dc:creator>
				<category><![CDATA[Biodiversity and Conservation]]></category>
		<category><![CDATA[Evolution and Extinction]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[endangered species]]></category>

		<guid isPermaLink="false">http://www.flmnh.ufl.edu/science-stories/?p=1271</guid>
		<description><![CDATA[By Danielle Torrent With an area about the size of Arizona, Ecuador seems small when compared to other South American countries, such as Argentina or Brazil. But what it lacks in land, it makes up in biodiversity. Deemed one of 17 “megadiverse” countries by Conservation International, Ecuador has the highest concentration of species of any [...]]]></description>
				<content><![CDATA[]]></content>
			<wfw:commentRss>http://www.flmnh.ufl.edu/science-stories/2012/11/13/museum-researchers-help-revise-red-book-of-endemic-plants-of-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers tag record number of endangered sawfish</title>
		<link>http://www.flmnh.ufl.edu/science-stories/2012/04/24/researchers-tag-record-number-of-endangered-sawfish/</link>
		<thumb>http://www.flmnh.ufl.edu/science-stories/wp-content/uploads/2012/04/sawfish01-150x150.jpg		</thumb>
		<comments>http://www.flmnh.ufl.edu/science-stories/2012/04/24/researchers-tag-record-number-of-endangered-sawfish/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:40:02 +0000</pubDate>
		<dc:creator>Gerber,Logan R</dc:creator>
				<category><![CDATA[Biodiversity and Conservation]]></category>
		<category><![CDATA[Evolution and Extinction]]></category>
		<category><![CDATA[Expedtions]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[George Burgess]]></category>
		<category><![CDATA[Sawfish]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://slurm.flmnh.ufl.edu/blogs/science-stories/?p=19</guid>
		<description><![CDATA[By Danielle Torrent Scientists studying marine animals at the Florida Museum of Natural History seem to be living the high life, heading to the coast for fishing trips in the name of research. But when you take away the refreshments, the relaxation most people associate with going fishing and consider they&#8217;re looking for one of [...]]]></description>
				<content><![CDATA[]]></content>
			<wfw:commentRss>http://www.flmnh.ufl.edu/science-stories/2012/04/24/researchers-tag-record-number-of-endangered-sawfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum ornithologist researches 6,000 years of history in the Bahamas</title>
		<link>http://www.flmnh.ufl.edu/science-stories/2012/02/01/museum-ornithologist-researches-6000-years-of-history-in-the-bahamas/</link>
		<thumb>http://www.flmnh.ufl.edu/science-stories/wp-content/uploads/2012/04/bahamas01-150x150.jpg		</thumb>
		<comments>http://www.flmnh.ufl.edu/science-stories/2012/02/01/museum-ornithologist-researches-6000-years-of-history-in-the-bahamas/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:51:40 +0000</pubDate>
		<dc:creator>Gerber,Logan R</dc:creator>
				<category><![CDATA[Evolution and Extinction]]></category>
		<category><![CDATA[Expedtions]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[David Steadman]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[NSF Grant]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[restoration ecology]]></category>

		<guid isPermaLink="false">http://slurm.flmnh.ufl.edu/blogs/science-stories/?p=31</guid>
		<description><![CDATA[By Danielle Torrent The field of restoration ecology, in which native flora and fauna are re-established to create more sustainable environments, is taking off in the 21st century as researchers become more aware of the potentially negative impacts of invasive, non-native species. Humans are among the &#8220;non-natives&#8221; in many areas, having taken over as apex [...]]]></description>
				<content><![CDATA[]]></content>
			<wfw:commentRss>http://www.flmnh.ufl.edu/science-stories/2012/02/01/museum-ornithologist-researches-6000-years-of-history-in-the-bahamas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic analysis of hybrid plants may have far-reaching evolutionary consequences</title>
		<link>http://www.flmnh.ufl.edu/science-stories/2012/01/01/genetic-analysis-of-hybrid-plants-may-have-far-reaching-evolutionary-consequences/</link>
		<thumb>http://www.flmnh.ufl.edu/science-stories/wp-content/uploads/2012/04/hybrid_plants03-150x150.jpg		</thumb>
		<comments>http://www.flmnh.ufl.edu/science-stories/2012/01/01/genetic-analysis-of-hybrid-plants-may-have-far-reaching-evolutionary-consequences/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:17:23 +0000</pubDate>
		<dc:creator>Gerber,Logan R</dc:creator>
				<category><![CDATA[Biodiversity and Conservation]]></category>
		<category><![CDATA[Evolution and Extinction]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[genome doubling]]></category>
		<category><![CDATA[plant genetics]]></category>
		<category><![CDATA[plant hybrids]]></category>
		<category><![CDATA[Soltis]]></category>

		<guid isPermaLink="false">http://slurm.flmnh.ufl.edu/blogs/science-stories/?p=42</guid>
		<description><![CDATA[By Danielle Torrent For morning drivers on the roadways of the northwestern U.S., an innocuous purple or yellow flower similar to a daisy should be a familiar sight. Widespread and often considered a weed, goatsbeard is also known as &#8220;John-go-to-bed-at-noon&#8221; because its flower only blooms for a few hours in the morning. The European parent [...]]]></description>
				<content><![CDATA[]]></content>
			<wfw:commentRss>http://www.flmnh.ufl.edu/science-stories/2012/01/01/genetic-analysis-of-hybrid-plants-may-have-far-reaching-evolutionary-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#039;s invasive amphibian and reptile problem leads world</title>
		<link>http://www.flmnh.ufl.edu/science-stories/2011/11/02/floridas-invasive-amphibian-and-reptile-problem-leads-world/</link>
		<thumb>http://www.flmnh.ufl.edu/science-stories/wp-content/uploads/2012/04/Burmese_python-150x150.jpg		</thumb>
		<comments>http://www.flmnh.ufl.edu/science-stories/2011/11/02/floridas-invasive-amphibian-and-reptile-problem-leads-world/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:44:12 +0000</pubDate>
		<dc:creator>Gerber,Logan R</dc:creator>
				<category><![CDATA[Biodiversity and Conservation]]></category>
		<category><![CDATA[Evolution and Extinction]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[iguana]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Kenneth Krysko]]></category>
		<category><![CDATA[lizards]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[reptiles]]></category>

		<guid isPermaLink="false">http://slurm.flmnh.ufl.edu/blogs/science-stories/?p=53</guid>
		<description><![CDATA[By Danielle Torrent &#160; During the 1800s, the world was going through transformations steered by war, invention, scientific innovation and the discovery of new land. The time period saw the collapse of some empires and the rise of others, from the British and Japanese to the booming United States of America. The Industrial Revolution brought [...]]]></description>
				<content><![CDATA[]]></content>
			<wfw:commentRss>http://www.flmnh.ufl.edu/science-stories/2011/11/02/floridas-invasive-amphibian-and-reptile-problem-leads-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum researchers name new ancient crocodile relative from land of Titanoboa</title>
		<link>http://www.flmnh.ufl.edu/science-stories/2011/10/01/museum-researchers-name-new-ancient-crocodile-relative-from-land-of-titanoboa/</link>
		<thumb>http://www.flmnh.ufl.edu/science-stories/wp-content/uploads/2012/04/UFCrocIllustration_AP-150x150.jpg		</thumb>
		<comments>http://www.flmnh.ufl.edu/science-stories/2011/10/01/museum-researchers-name-new-ancient-crocodile-relative-from-land-of-titanoboa/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:12:03 +0000</pubDate>
		<dc:creator>Gerber,Logan R</dc:creator>
				<category><![CDATA[Evolution and Extinction]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Alex Hastings]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[crocodile]]></category>
		<category><![CDATA[Paleocene]]></category>
		<category><![CDATA[titanoboa]]></category>

		<guid isPermaLink="false">http://slurm.flmnh.ufl.edu/blogs/science-stories/?p=75</guid>
		<description><![CDATA[By Danielle Torrent Did an ancient crocodile relative give the world&#8217;s largest snake a run for its money? In the post-dinosaur world of giants, Florida Museum of Natural History researchers discovered a new species related to crocodiles they say ate the same freshwater fish as Titanoboa. Sixty-five million years ago, when a mass extinction wiped [...]]]></description>
				<content><![CDATA[]]></content>
			<wfw:commentRss>http://www.flmnh.ufl.edu/science-stories/2011/10/01/museum-researchers-name-new-ancient-crocodile-relative-from-land-of-titanoboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
