|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Agarista") AND (Species Ep. is "salicifolia") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 206996 | Ericaceae | Agarista salicifolia | L.J. Dorr 3452 | Madagascar: Antananarivo |
| FLAS 206997 | Ericaceae | Agarista salicifolia | L.J. Dorr & L.C. Barnett 3156 | Madagascar: Antananarivo [cult.] |
| FLAS 206998 | Ericaceae | Agarista salicifolia | L.J. Dorr & L.C. Barnett 3293 | Madagascar: Antananarivo |
| FLAS 206999 | Ericaceae | Agarista salicifolia | L.J. Dorr & L.C. Barnett 3245 | Madagascar: Antananarivo [cult.] |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||