|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Andropogon") AND (Species Ep. is "bicornis") | Page 1 of 1 |
| Total specimen records retrieved: 6 | Sorted on: Locality | |
| Record no. 1 to 6 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 190067 | Poaceae | Andropogon bicornis | J. Richard Abbott 15520 | Ecuador: Napo: Tena |
| FLAS 217232 | Poaceae | Andropogon bicornis | J.D. Skean 1551 | Haiti: du Sud |
| FLAS 217233 | Poaceae | Andropogon bicornis | J.D. Skean 1551 | Haiti: du Sud |
| FLAS 217234 | Poaceae | Andropogon bicornis | J.D. Skean 1551 | Haiti: du Sud |
| FLAS 217235 | Poaceae | Andropogon bicornis | J.D. Skean 1551 | Haiti: du Sud |
| FLAS 176684 | Poaceae | Andropogon bicornis | Walter S. Judd 3990 | Haiti: du Sud |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||