|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Anticlea") AND (Species Ep. is "elegans") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 200808 | Melanthiaceae | Anticlea elegans var. elegans | Hillary Cherry | Canada: Alberta |
| FLAS 200809 | Melanthiaceae | Anticlea elegans var. glaucus | J. Dan Skean, Jr. 3852 | USA: Michigan: Calhoun County |
| FLAS 200810 | Melanthiaceae | Anticlea elegans | R.C. Sivinski 4984 | USA: New Mexico: Santa Fe County |
| FLAS 200811 | Melanthiaceae | Anticlea elegans var. glaucus | T.F. Wieboldt 10278 | USA: Virginia: Montgomery County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||