|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Aristida") AND (Species Ep. is "longespica") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 213616 | Poaceae | Aristida longespica | R. Dale Thomas 97875 | USA: Arkansas: Ashley County |
| FLAS 185323 | Poaceae | Aristida longespica | Jame L. Amoroso 794 | USA: Florida: Levy County |
| FLAS 213621 | Poaceae | Aristida longespica var. longespica | R. Dale Thomas 78491 | USA: Louisiana: Franklin Parish |
| FLAS 213619 | Poaceae | Aristida longespica | R. Dale Thomas and Kelby and Amy Ouachley 125391 | USA: Louisiana: Union Parish |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||