|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Aristida") AND (Species Ep. is "rhizomophora") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 132214 | Poaceae | Aristida rhizomophora | Louis Conde | USA: Florida: Bradford County |
| FLAS 207066 | Poaceae | Aristida rhizomophora | Jill M. Scanlon 277 | USA: Florida: Brevard County |
| FLAS 169467 | Poaceae | Aristida rhizomophora | Sally Black 1159 | USA: Florida: Martin County |
| FLAS 198056 | Poaceae | Aristida rhizomophora | Nancy Bissett | USA: Florida: Osceola County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||