|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Brunfelsia") AND (Species Ep. is "densifolia") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 210203 | Solanaceae | Brunfelsia densifolia | Stephen H. Brown | USA: Florida: Lee County [cult.] |
| FLAS 233080 | Solanaceae | Brunfelsia densifolia | J. Richard Abbott 23963 | USA: Florida: Miami-Dade County [cult.] |
| FLAS 207814 | Solanaceae | Brunfelsia densifolia | J. Richard Abbott 11177 | USA: Florida: Sarasota County [cult.] |
| FLAS 198713 | Solanaceae | Brunfelsia densifolia | J. Richard Abbott 10952 | USA: Florida: Sarasota County [cult.] |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||