|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Calliandra") AND (Species Ep. is "houstoniana") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 216597 | Fabaceae | Calliandra houstoniana | J. Richard Abbott 19743 | Guatemala: El Progreso |
| FLAS 204551M | Fabaceae | Calliandra houstoniana | M. Méndez 415 | Mexico: Quintana Roo |
| FLAS 204959 | Fabaceae | Calliandra houstoniana | Stephen H. Brown | USA: Florida: Lee County |
| FLAS 221860 | Fabaceae | Calliandra houstoniana var. calothyrsus | Rob Williams | USA: Florida: Orange County [cult.] |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||