|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Canna") AND (Species Ep. is "jaegeriana") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 176760 | Cannaceae | Canna jaegeriana | Walter S. Judd 4046 | Haiti: du Sud |
| FLAS 176761 | Cannaceae | Canna jaegeriana | Walter S. Judd 4046 | Haiti: du Sud |
| FLAS 176762 | Cannaceae | Canna jaegeriana | Walter S. Judd 4046 | Haiti: du Sud |
| FLAS 217248 | Cannaceae | Canna jaegeriana | D. Skean & C. McMullen 2580 | Haiti: Du Sud |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||