|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Carex") AND (Species Ep. is "amphibola") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 189326 | Cyperaceae | Carex amphibola | F. Rugel 289 | USA: Florida |
| FLAS 40324 | Cyperaceae | Carex amphibola | H. Kurz | USA: Florida: Leon County |
| FLAS 191435 | Cyperaceae | Carex amphibola | J. Richard Abbott 5011 | USA: Kentucky: Madison County |
| FLAS 235227 | Cyperaceae | Carex amphibola | Lucas C. Majure 3774 | USA: Mississippi: Newton County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||