|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Carya") AND (Species Ep. is "cordiformis") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 124355 | Juglandaceae | Carya cordiformis | George Neville Jones 35462 | USA: Illinois: Champaign County |
| FLAS 191474 | Juglandaceae | Carya cordiformis | J. Richard Abbott 2264 | USA: Kentucky: Madison County |
| FLAS 191475 | Juglandaceae | Carya cordiformis | J. Richard Abbott 2975 | USA: Kentucky: Madison County |
| FLAS 201714 | Juglandaceae | Carya cordiformis | D.E. Stone 4095 | USA: Virginia: Rockbridge County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||