|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Crotalaria") | Page 1 of 2 (page selector) |
| Total specimen records retrieved: 206 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 200 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 189113 | Fabaceae | Crotalaria | J. Richard Abbott 16186 | Bolivia: Santa Cruz Dept.: Andres Ibañez Province |
FLAS 191162![]() Isotype |
Fabaceae | Crotalaria avonensis | Kris R. DeLaney 1623 | USA: Florida: Highlands County |
FLAS 64091![]() Paratype |
Fabaceae | Crotalaria avonensis | Ray Garrett | USA: Florida: Highlands County |
FLAS 187752![]() |
Fabaceae | Crotalaria avonensis | Steve L. Orzell and Edwin L. Bridges 16977 | USA: Florida: Highlands County |
| FLAS 228201 | Fabaceae | Crotalaria avonensis | Paul Corogin SB94 | USA: Florida: Polk County |
FLAS 173116![]() |
Fabaceae | Crotalaria avonensis | Steve P. Christman | USA: Florida: Polk County |
FLAS 174605![]() |
Fabaceae | Crotalaria avonensis | A. Klaudisova | USA: Florida: Polk County |
| FLAS 217565 | Fabaceae | Crotalaria incana | Elizabeth Jimenez 29 | Dominican Republic |
| FLAS 219799 | Fabaceae | Crotalaria incana | Cliff G. Martin 119 | USA: Florida: Alachua County |
| FLAS 219800 | Fabaceae | Crotalaria incana | Cliff G. Martin 119 | USA: Florida: Alachua County |
FLAS 100481![]() |
Fabaceae | Crotalaria incana | W.C. Brumbach 5765 | USA: Florida: Lee County |
FLAS 229844![]() |
Fabaceae | Crotalaria incana | Jeffery Hubbard 228 | USA: Florida: Marion County |
| FLAS 215440 | Fabaceae | Crotalaria incana | Kristen Porter-Utley 95-176 | USA: Florida: Miami-Dade County |
FLAS 228625![]() |
Fabaceae | Crotalaria juncea | Ronald Lange 675 | USA: Florida: Alachua County [cult.] |
| FLAS 213344M | Fabaceae | Crotalaria juncea | Keith A. Bradley 1972 | USA: Florida: Miami-Dade County |
| FLAS 220357 | Fabaceae | Crotalaria lanceolata | S.F. Brockington 11 | USA: Florida: Alachua County |
FLAS 213529![]() |
Fabaceae | Crotalaria lanceolata | S. Barry Davis 906 | USA: Florida: Alachua County |
| FLAS 221688 | Fabaceae | Crotalaria lanceolata | Richard E. Weaver, Jr. 4445 | USA: Florida: Alachua County |
FLAS 224001![]() |
Fabaceae | Crotalaria lanceolata | Lucas C. Majure 2671 | USA: Florida: Alachua County |
| FLAS 206275 | Fabaceae | Crotalaria lanceolata | Derek Tilley 2444 | USA: Florida: Alachua County |
| FLAS 204640 | Fabaceae | Crotalaria lanceolata | Cliff G. Martin 72 | USA: Florida: Alachua County |
| FLAS 172124 | Fabaceae | Crotalaria lanceolata | Gerald F. Guala II 968 | USA: Florida: Alachua County |
| FLAS 181042M | Fabaceae | Crotalaria lanceolata | William J. Dunn 221 | USA: Florida: Alachua County |
FLAS 230287![]() |
Fabaceae | Crotalaria lanceolata | Irma E. Riley 117 | USA: Florida: Alachua County |
| FLAS 204254 | Fabaceae | Crotalaria lanceolata | L.M. Baltzell 10907 | USA: Florida: Citrus County |
FLAS 197015![]() |
Fabaceae | Crotalaria lanceolata | David Hall 2165 | USA: Florida: Clay County |
| FLAS 208655 | Fabaceae | Crotalaria lanceolata | Lauren M. Savoie 30 | USA: Florida: Indian River County |
| FLAS 210448 | Fabaceae | Crotalaria lanceolata | Kimberely Gulledge 471 | USA: Florida: Levy County |
FLAS 226954![]() |
Fabaceae | Crotalaria lanceolata | J. Richard Abbott 23538 | USA: Florida: Liberty County |
| FLAS 213345M | Fabaceae | Crotalaria lanceolata | Steven W. Woodmansee 778 | USA: Florida: Martin County |
| FLAS 205665 | Fabaceae | Crotalaria lanceolata | Kimberly Bollinger | USA: Florida: Okeechobee County |
| FLAS 204255 | Fabaceae | Crotalaria lanceolata | L.M. Baltzell 5630 | USA: Florida: Orange County |
| FLAS 204256 | Fabaceae | Crotalaria lanceolata | L.M. Baltzell 10540 | USA: Florida: Polk County |
| FLAS 204257 | Fabaceae | Crotalaria lanceolata | L.M. Baltzell 10449 | USA: Florida: Sumter County |
| FLAS 183163 | Fabaceae | Crotalaria lanceolata | Brenda Herring 925 | USA: Florida: Suwannee County |
| FLAS 183164 | Fabaceae | Crotalaria lanceolata | Brenda Herring 925 | USA: Florida: Suwannee County |
| FLAS 183165 | Fabaceae | Crotalaria lanceolata | Brenda Herring 925 | USA: Florida: Suwannee County |
| FLAS 204258 | Fabaceae | Crotalaria lanceolata | L.M. Baltzell 6300 | USA: Florida: Volusia County |
FLAS 87567![]() Neotype |
Fabaceae | Crotalaria maritima | D.B. Ward 3939 | USA: Florida: Monroe County |
| FLAS 220131 | Fabaceae | Crotalaria ochroleuca | Lorena Endara 1309 | USA: Florida: Alachua County |
| FLAS 204259 | Fabaceae | Crotalaria ochroleuca | L.M. Baltzell 6967 | USA: Florida: Highlands County |
| FLAS 204260 | Fabaceae | Crotalaria ochroleuca | L.M. Baltzell 11624 | USA: Florida: Marion County |
| FLAS 211031 | Fabaceae | Crotalaria pallida | Cathleen Kabat 219 | USA: Florida: Alachua County |
FLAS 224002![]() |
Fabaceae | Crotalaria pallida | Lucas C. Majure 2763 | USA: Florida: Alachua County |
FLAS 202378![]() |
Fabaceae | Crotalaria pallida | Brenda Herring 1214 | USA: Florida: Brevard County |
FLAS 226955![]() |
Fabaceae | Crotalaria pallida var. obovata | J. Richard Abbott 23672 | USA: Florida: Charlotte County |
| FLAS 204261 | Fabaceae | Crotalaria pallida var. obovata | L.M. Baltzell 7995 | USA: Florida: Glades County |
| FLAS 204262 | Fabaceae | Crotalaria pallida var. obovata | L.M. Baltzell 7978 | USA: Florida: Hendry County |
| FLAS 204263 | Fabaceae | Crotalaria pallida var. obovata | L.M. Baltzell 10631 | USA: Florida: Indian River County |
| FLAS 208656 | Fabaceae | Crotalaria pallida var. obovata | Lauren M. Savoie 17 | USA: Florida: Indian River County |
FLAS 229845![]() |
Fabaceae | Crotalaria pallida | Jeffery Hubbard 224 | USA: Florida: Marion County |
FLAS 229846![]() |
Fabaceae | Crotalaria pallida | Jeffery Hubbard 224 | USA: Florida: Marion County |
FLAS 229847![]() |
Fabaceae | Crotalaria pallida | Jeffery Hubbard 224 | USA: Florida: Marion County |
| FLAS 204264 | Fabaceae | Crotalaria pallida var. obovata | L.M. Baltzell 10062 | USA: Florida: Martin County |
| FLAS 215441 | Fabaceae | Crotalaria pallida | Kristen Porter-Utley 95-234 | USA: Florida: Miami-Dade County |
| FLAS 175336 | Fabaceae | Crotalaria pallida | Bian Tan & Nina Raymond CR100 | USA: Florida: Miami-Dade County |
| FLAS 205666 | Fabaceae | Crotalaria pallida | Kimberly Bollinger | USA: Florida: Okeechobee County |
| FLAS 114972 | Fabaceae | Crotalaria pallida var. obovata | Paul M. Cassen 578 | USA: Florida: Palm Beach County |
| FLAS 206891 | Fabaceae | Crotalaria pallida | Christine Notis 365 | USA: Florida: Pasco County |
FLAS 228202![]() |
Fabaceae | Crotalaria pallida var. obovata | Paul Corogin TC24 | USA: Florida: Polk County |
| FLAS 204266 | Fabaceae | Crotalaria pallida var. obovata | L.M. Baltzell 5874 | USA: Florida: Seminole County |
| FLAS 204265 | Fabaceae | Crotalaria pallida var. obovata | L.M. Baltzell 10624 | USA: Florida: St. Lucie County |
FLAS 221689![]() |
Fabaceae | Crotalaria pumila | Richard E. Weaver, Jr. 4476 | USA: Florida: Alachua County |
| FLAS 220358 | Fabaceae | Crotalaria pumila | S.F. Brockington 8 | USA: Florida: Alachua County |
| FLAS 219801 | Fabaceae | Crotalaria pumila | Cliff G. Martin 260 | USA: Florida: Alachua County |
FLAS 230435![]() |
Fabaceae | Crotalaria pumila | Ronald Lange 158 | USA: Florida: Alachua County |
| FLAS 204267 | Fabaceae | Crotalaria pumila | L.M. Baltzell 10607 | USA: Florida: Brevard County |
| FLAS 213346M | Fabaceae | Crotalaria pumila | Steven W. Woodmansee 761 | USA: Florida: Martin County |
| FLAS 175337 | Fabaceae | Crotalaria pumila | Nina Raymond & Bian Tan WP4 | USA: Florida: Miami-Dade County |
FLAS 106790![]() |
Fabaceae | Crotalaria pumila | Paul M. Cassen 471 | USA: Florida: Palm Beach County |
| FLAS 204268 | Fabaceae | Crotalaria pumila | L.M. Baltzell 10569 | USA: Florida: St. Lucie County |
FLAS 234080![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 3627 | USA: Florida: Clay County |
FLAS 234081![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 2430 | USA: Florida: Jackson County |
FLAS 234082![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 2886 | USA: Florida: Jefferson County |
FLAS 234083![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 2433 | USA: Florida: Liberty County |
FLAS 234084![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 6200 | USA: Florida: Liberty County |
FLAS 234085![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 6201 | USA: Florida: Liberty County |
FLAS 234086![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 2432 | USA: Florida: Okaloosa County |
| FLAS 195975 | Fabaceae | Crotalaria purshii | Brenda Herring 1474 | USA: Florida: Okaloosa County |
FLAS 234087![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 3629 | USA: Florida: Orange County |
| FLAS 221943 | Fabaceae | Crotalaria purshii | Anthony Miller 251 | USA: Florida: Putnam County |
FLAS 234088![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 2889 | USA: Florida: Santa Rosa County |
FLAS 234089![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 2887 | USA: Florida: Wakulla County |
FLAS 234090![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 2431 | USA: Florida: Walton County |
FLAS 234091![]() |
Fabaceae | Crotalaria purshii | Susan C. Carr 2885 | USA: Georgia: Grady County |
FLAS 84391![]() |
Fabaceae | Crotalaria retusa | D.B. Ward & E.S. Ford 3058 | USA: Florida: Alachua County |
| FLAS 207632 | Fabaceae | Crotalaria retusa | J. Richard Abbott 13723 | USA: Florida: Lake County |
FLAS 226526![]() |
Fabaceae | Crotalaria retusa | David W. Crewz 3045 | USA: Florida: Manatee County |
FLAS 228203![]() |
Fabaceae | Crotalaria retusa | Paul Corogin TC219 | USA: Florida: Polk County |
| FLAS 211032 | Fabaceae | Crotalaria rotundifolia | Cathleen Kabat 22 | USA: Florida: Alachua County |
FLAS 210728![]() |
Fabaceae | Crotalaria rotundifolia | S. Barry Davis 506 | USA: Florida: Alachua County |
| FLAS 206892 | Fabaceae | Crotalaria rotundifolia | Christine Notis 250 | USA: Florida: Alachua County |
| FLAS 181043M | Fabaceae | Crotalaria rotundifolia | William J. Dunn 165 | USA: Florida: Alachua County |
| FLAS 181044M | Fabaceae | Crotalaria rotundifolia | William J. Dunn 74 | USA: Florida: Alachua County |
| FLAS 186462 | Fabaceae | Crotalaria rotundifolia | Joran Viers 11 | USA: Florida: Alachua County |
| FLAS 196457 | Fabaceae | Crotalaria rotundifolia | Hillary M. Cherry 143 | USA: Florida: Alachua County |
FLAS 235842![]() |
Fabaceae | Crotalaria rotundifolia | Irma E. Riley 291 | USA: Florida: Alachua County |
FLAS 219476![]() |
Fabaceae | Crotalaria rotundifolia | John Bitter 114 | USA: Florida: Bradford County |
| FLAS 204269 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 7877 | USA: Florida: Charlotte County |
| FLAS 204270 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 959 | USA: Florida: Citrus County |
| FLAS 204271 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 8410 | USA: Florida: Citrus County |
| FLAS 204272 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 10425 | USA: Florida: Citrus County |
FLAS 205139![]() |
Fabaceae | Crotalaria rotundifolia | Jill Scanlon 89 | USA: Florida: Citrus County |
FLAS 234092![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 3633 | USA: Florida: Citrus County |
FLAS 234093![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 3634 | USA: Florida: Citrus County |
| FLAS 163723 | Fabaceae | Crotalaria rotundifolia | Robin B. Huck 3360 | USA: Florida: Collier County |
| FLAS 163724 | Fabaceae | Crotalaria rotundifolia | Robin B. Huck 3967 | USA: Florida: Collier County |
| FLAS 163725 | Fabaceae | Crotalaria rotundifolia | Robin B. Huck 3378 | USA: Florida: Collier County |
| FLAS 163726 | Fabaceae | Crotalaria rotundifolia | Robin B. Huck 3476 | USA: Florida: Collier County |
| FLAS 183166 | Fabaceae | Crotalaria rotundifolia | Brenda Herring 644 | USA: Florida: Columbia County |
| FLAS 183167 | Fabaceae | Crotalaria rotundifolia | Brenda Herring 908 | USA: Florida: Columbia County |
| FLAS 182610 | Fabaceae | Crotalaria rotundifolia | Caroline Easley 904 | USA: Florida: Duval County |
FLAS 234094![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 3632 | USA: Florida: Gilchrist County |
FLAS 234095![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 3628 | USA: Florida: Hamilton County |
| FLAS 204273 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 9677 | USA: Florida: Hardee County |
| FLAS 204274 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 11530 | USA: Florida: Hendry County |
| FLAS 204275 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 3861 | USA: Florida: Hernando County |
| FLAS 204276 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 9901 | USA: Florida: Hernando County |
| FLAS 193896 | Fabaceae | Crotalaria rotundifolia | Steven P. Christman 423 | USA: Florida: Highlands County |
| FLAS 193897 | Fabaceae | Crotalaria rotundifolia | Steven P. Christman 1443 | USA: Florida: Highlands County |
| FLAS 193898 | Fabaceae | Crotalaria rotundifolia | Steven P. Christman 1567 | USA: Florida: Highlands County |
| FLAS 193899 | Fabaceae | Crotalaria rotundifolia | Steven P. Christman 1594 | USA: Florida: Highlands County |
| FLAS 193901 | Fabaceae | Crotalaria rotundifolia | Steven P. Christman 1659 | USA: Florida: Highlands County |
| FLAS 193902 | Fabaceae | Crotalaria rotundifolia | Steven P. Christman 1675 | USA: Florida: Highlands County |
| FLAS 193903 | Fabaceae | Crotalaria rotundifolia | Steven P. Christman 2035 | USA: Florida: Highlands County |
| FLAS 208657 | Fabaceae | Crotalaria rotundifolia | Lauren M. Savoie 32 | USA: Florida: Indian River County |
FLAS 234096![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 6693 | USA: Florida: Jefferson County |
FLAS 224003![]() |
Fabaceae | Crotalaria rotundifolia | Lucas C. Majure 2784 | USA: Florida: Lafayette County |
| FLAS 204278 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 3176 | USA: Florida: Lake County |
| FLAS 204279 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 3509 | USA: Florida: Lake County |
| FLAS 204280 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 6420 | USA: Florida: Lake County |
| FLAS 204281 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 8478 | USA: Florida: Lake County |
FLAS 234097![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 3626 | USA: Florida: Lake County |
FLAS 232450![]() |
Fabaceae | Crotalaria rotundifolia | J. Richard Abbott 22708 | USA: Florida: Lake County |
FLAS 234098![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 2890 | USA: Florida: Leon County |
FLAS 234099![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 6695 | USA: Florida: Levy County |
FLAS 230436![]() |
Fabaceae | Crotalaria rotundifolia | Ronald Lange 327 | USA: Florida: Levy County |
| FLAS 204282 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 4899 | USA: Florida: Levy County |
| FLAS 192935 | Fabaceae | Crotalaria rotundifolia | J. Richard Abbott 10729 | USA: Florida: Levy County |
| FLAS 185514 | Fabaceae | Crotalaria rotundifolia | Jame L. Amoroso 1040 | USA: Florida: Levy County |
| FLAS 206276 | Fabaceae | Crotalaria rotundifolia | Derek Tilley 2290 | USA: Florida: Levy County |
FLAS 214284![]() |
Fabaceae | Crotalaria rotundifolia | Taylor S. Sprenkle 266 | USA: Florida: Levy County |
| FLAS 210449 | Fabaceae | Crotalaria rotundifolia | Kimberely Gulledge 237 | USA: Florida: Levy County |
FLAS 234100![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 2435 | USA: Florida: Liberty County |
FLAS 234101![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 2436 | USA: Florida: Liberty County |
| FLAS 220359 | Fabaceae | Crotalaria rotundifolia | Samuel F. Brockington 412 | USA: Florida: Manatee County |
FLAS 234102![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 3630 | USA: Florida: Marion County |
FLAS 234103![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 3631 | USA: Florida: Marion County |
FLAS 229848![]() |
Fabaceae | Crotalaria rotundifolia | Jeffery Hubbard 717 | USA: Florida: Marion County |
| FLAS 175338 | Fabaceae | Crotalaria rotundifolia | Bian Tan and Nina Raymond TP29 | USA: Florida: Miami-Dade County |
| FLAS 175339 | Fabaceae | Crotalaria rotundifolia | Bian Tan and Nina Raymond CR79 | USA: Florida: Miami-Dade County |
| FLAS 209342 | Fabaceae | Crotalaria rotundifolia | Gretchen M. Ionta 384 | USA: Florida: Nassau County |
| FLAS 202319 | Fabaceae | Crotalaria rotundifolia | Brenda Herring 1394 | USA: Florida: Okaloosa County |
| FLAS 204283 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 919 | USA: Florida: Orange County |
| FLAS 204284 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 3426 | USA: Florida: Orange County |
| FLAS 204285 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 2029 | USA: Florida: Osceola County |
| FLAS 204286 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 5010 | USA: Florida: Osceola County |
| FLAS 204287 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 5395 | USA: Florida: Osceola County |
| FLAS 204288 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 4145 | USA: Florida: Pasco County |
| FLAS 204289 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 4203 | USA: Florida: Pasco County |
| FLAS 204290 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 4007 | USA: Florida: Pinellas County |
| FLAS 204291 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 9335 | USA: Florida: Pinellas County |
| FLAS 193900 | Fabaceae | Crotalaria rotundifolia | Steven P. Christman 1622 | USA: Florida: Polk County |
FLAS 228204![]() |
Fabaceae | Crotalaria rotundifolia | Paul Corogin SB159 | USA: Florida: Polk County |
FLAS 228205![]() |
Fabaceae | Crotalaria rotundifolia | Paul Corogin TC82 | USA: Florida: Polk County |
| FLAS 206277 | Fabaceae | Crotalaria rotundifolia | Derek Tilley 2261 | USA: Florida: Putnam County |
| FLAS 204292 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 837 | USA: Florida: Seminole County |
| FLAS 185009 | Fabaceae | Crotalaria rotundifolia | Mark A. Garland 822 | USA: Florida: St. Lucie County |
| FLAS 183168 | Fabaceae | Crotalaria rotundifolia | Brenda Herring 183 | USA: Florida: Suwannee County |
FLAS 234789![]() |
Fabaceae | Crotalaria rotundifolia | J. Richard Abbott 20460 | USA: Florida: Suwannee County |
FLAS 226956![]() |
Fabaceae | Crotalaria rotundifolia | J. Richard Abbott 22365 | USA: Florida: Volusia County |
| FLAS 204293 | Fabaceae | Crotalaria rotundifolia | L.M. Baltzell 4869 | USA: Florida: Volusia County |
FLAS 234104![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 6694 | USA: Florida: Wakulla County |
FLAS 234105![]() |
Fabaceae | Crotalaria rotundifolia | Susan C. Carr 2429 | USA: Florida: Walton County |
| FLAS 204554M | Fabaceae | Crotalaria sagittalis | I. Ramírez [et al.] 655 | Mexico: Tabasco |
FLAS 232451![]() |
Fabaceae | Crotalaria sagittalis | J. Richard Abbott 25341 | USA: Georgia: Whitfield County |
FLAS 230288![]() |
Fabaceae | Crotalaria spectabilis | Irma E. Riley 118 | USA: Florida: Alachua County |
FLAS 230289![]() |
Fabaceae | Crotalaria spectabilis | Irma E. Riley 118 | USA: Florida: Alachua County |
| FLAS 179355 | Fabaceae | Crotalaria spectabilis | Robin R. Hallbourg 32 | USA: Florida: Alachua County |
FLAS 175900![]() |
Fabaceae | Crotalaria spectabilis | Caroline Easley 618 | USA: Florida: Alachua County |
FLAS 175901![]() |
Fabaceae | Crotalaria spectabilis | Caroline Easley 618 | USA: Florida: Alachua County |
| FLAS 181045M | Fabaceae | Crotalaria spectabilis | William J. Dunn 1022a | USA: Florida: Alachua County |
| FLAS 220360 | Fabaceae | Crotalaria spectabilis | Samuel F. Brockington 358 | USA: Florida: Alachua County |
| FLAS 220361 | Fabaceae | Crotalaria spectabilis | Samuel F. Brockington 358 | USA: Florida: Alachua County |
FLAS 210729![]() |
Fabaceae | Crotalaria spectabilis | S. Barry Davis 491 | USA: Florida: Alachua County |
FLAS 210730![]() |
Fabaceae | Crotalaria spectabilis | S. Barry Davis 491 | USA: Florida: Alachua County |
| FLAS 205140 | Fabaceae | Crotalaria spectabilis | Jill Scanlon, Lisa Ahijevych 29 | USA: Florida: Citrus County |
| FLAS 196459 | Fabaceae | Crotalaria spectabilis | Hillary M. Cherry 228 | USA: Florida: Citrus County |
| FLAS 197016 | Fabaceae | Crotalaria spectabilis | David Hall 2164 | USA: Florida: Clay County |
| FLAS 197635 | Fabaceae | Crotalaria spectabilis | Bian Tan 798 | USA: Florida: Columbia County |
| FLAS 183169 | Fabaceae | Crotalaria spectabilis | Brenda Herring 422 | USA: Florida: Columbia County |
| FLAS 183170 | Fabaceae | Crotalaria spectabilis | Brenda Herring 422 | USA: Florida: Columbia County |
| FLAS 183171 | Fabaceae | Crotalaria spectabilis | Brenda Herring 422 | USA: Florida: Columbia County |
| FLAS 204277 | Fabaceae | Crotalaria spectabilis | L.M. Baltzell 10045 | USA: Florida: Highlands County |
| FLAS 192936 | Fabaceae | Crotalaria spectabilis | J. Richard Abbott 11056 | USA: Florida: Levy County |
FLAS 226957![]() |
Fabaceae | Crotalaria spectabilis | J. Richard Abbott 23535 | USA: Florida: Liberty County |
FLAS 229849![]() |
Fabaceae | Crotalaria spectabilis | Jeffery Hubbard 234 | USA: Florida: Marion County |
| FLAS 185950 | Fabaceae | Crotalaria spectabilis | Katie Greenberg 65 | USA: Florida: Marion County |
| FLAS 185951 | Fabaceae | Crotalaria spectabilis | Katie Greenberg 65 | USA: Florida: Marion County |
| FLAS 186068 | Fabaceae | Crotalaria spectabilis | Lorraine Brandt 54 | USA: Florida: Marion County |
| >>pg 1<< | pg 2 |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||